
Ravensburg Towerstars vs Starbulls Rosenheim · 5:7
Back to scheduleSunday, 01.11.2026 · 18:30Regular Season · Matchday 14Final
5:7
(1:3 | 3:3 | 1:1)RVT
RavensburgTowerstars
SBR
StarbullsRosenheim
CHG Arena2,593 spectators
- 11:45N. Latta
- 22:01S. Sezemsky
- 26:10N. Kessler
- 26:57T. Reichel
- 45:53N. Latta
- J. Taupert03:03
- J. Bellerive09:56
- J. Taupert15:27
- L. Zerter-Gossage21:21
- L. Zerter-Gossage22:14
- T. Rubes34:54
- L. Zerter-Gossage59:31
Skaters
| Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 00:00 | 0 | 0 | |
| F | 3 | 0 | 3 | +2 | 3 | 4 | 4 | 0 | 00:00 | 0 | 0 | |
| F | 0 | 3 | 3 | +1 | 6 | 4 | 1 | 0 | 00:00 | 0 | 0 | |
| F | 0 | 3 | 3 | +2 | 1 | 0 | 1 | 0 | 00:00 | 0 | 4 | |
| F | 2 | 0 | 2 | +2 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 | |
| F | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 00:00 | 0 | 0 | |
| F | 1 | 0 | 1 | -1 | 5 | 11 | 2 | 0 | 00:00 | 0 | 0 | |
| D | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 00:00 | 0 | 25 | |
| D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 | |
| F | 1 | 0 | 1 | +2 | 5 | 5 | 2 | 0 | 00:00 | 0 | 0 | |
| F | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 00:00 | 0 | 0 | |
| D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 00:00 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 00:00 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | |
![]() | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 |
| F | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 | |
| D | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 0 | 00:00 | 0 | 0 | |
| D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 |
G = goals · A = assists · P = points · FOW/FOL = faceoffs won/lost · SOG = shots on goal · SB = blocked shots · TOI = time on ice · PIM = penalty minutes
Goaltenders
| Player | Min | GA | SV | SOG |
|---|---|---|---|---|
| 21:21 | 4 | 11 | 15 | |
| 37:26 | 2 | 9 | 11 | |
| 60:00 | 5 | 23 | 28 |
GA = goals against · SV = saves · SOG = shots on goal
