Skip to content
Lukas Laub
8

LukasLaub

Forward
Buy jersey
Games11
Goals2
Assists2
Points4

Personal

Birthday
29/05/1994
Birthplace
Rosenheim, GER
Nationality
GER
Height
180 cm
Weight
80 kg
Shoots
L
Social media

Stats

11
Games
2
Goals
2
Assists
4
Points
38Shots
5,3%Shooting %
0Plus / Minus
11 minPenalty minutes

Milestones

  • Games10 to go

    390/ 400

  • Goals35 to go

    115/ 150

  • Assists42 to go

    158/ 200

  • Points27 to go

    273/ 300

Recent form

Last 10 games for the Starbulls

  1. 27/09/26 Home game against SCB: Win 5:3
  2. 02/10/26 Home game against DEG: Loss 1:3
  3. 04/10/26 Away game at ECN: Win 2:1
  4. 09/10/26 Home game against EBR: Win 4:1
  5. 11/10/26 Away game at FRB: Win 3:0
  6. 16/10/26 Away game at BDW: Loss 5:6
  7. 18/10/26 Home game against LFX: Loss 3:5
  8. 23/10/26 Away game at DRE: Loss 2:6
  9. 25/10/26 Home game against MEM: Win 4:0
  10. 30/10/26 Home game against EPC: Win 4:1
DateOpponentResultGAP+/−S
30/10/26vs. EPC4:101101
25/10/26vs. MEM4:000003
23/10/26@ DRE2:6000−10
18/10/26vs. LFX3:5000−12
16/10/26@ BDW5:610104
11/10/26@ FRB3:000000
09/10/26vs. EBR4:101102
04/10/26@ ECN2:1000+10
02/10/26vs. DEG1:300001
27/09/26vs. SCB5:3123+11

Impressions

Entrance video

Photos

Career

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2009-2010EHC Klostersee U18Jugend-BL2717274434|      
 Germany U18 (all)International-Jr-----|      
 2010-2011Jungadler Mannheim U18DNL33571212|Playoffs20000
 EHC Klostersee U18Jugend-BL10000|      
 2011-2012Jungadler Mannheim U18DNL361617338|Playoffs84266
 Germany U18 (all)International-Jr-----|      
 2012-2013Jungadler Mannheim U18DNL2416233910|      
 EC Bad NauheimGermany330220|      
 Indiana IceUSHL244482|      
 EC Bad NauheimDEB-Pokal10000|      
 2013-2014Odessa JackalopesNAHL521614304|      
 Germany U20WJC-20600025|      
 Germany U20 (all)International-Jr-----|      
 2014-2015Minnesota MagiciansNAHL5722204220|Playoffs31122
 2015-2016Löwen FrankfurtDEL24911193022|Playoffs41012
 2016-2017Löwen FrankfurtDEL2401318318|Playoffs14881610
 2017-2018Düsseldorfer EGDEL4656116|      
 2018-2019Düsseldorfer EGDEL48471122|Playoffs70110
 2019-2020Bietigheim SteelersDEL2337132014|Playoffs20002
 2020-2021EC Kassel HuskiesDEL2371224368|Playoffs83472
 2021-2022EC Kassel HuskiesDEL24111132414|Playoffs70114
 2022-2023Starbulls RosenheimGermany3369213018|Playoffs1538118
 2023-2024Starbulls RosenheimDEL2471918378|      
 2024-2025Starbulls RosenheimDEL25121224360|Playoffs51128
 2025-2026Starbulls RosenheimDEL2354141828|Playoffs62246
 2026-2027Starbulls RosenheimDEL21122411|      

Player statistics © www.eliteprospects.com