Skip to content
Ryan McKiernan
58

RyanMcKiernan

Defender
Buy jersey
powered by
Wolfgangs Brand
Games13
Goals2
Assists5
Points7

Personal

Birthday
27/07/1989
Birthplace
White Plains, NY
Nationality
USA / GER
Height
182 cm
Weight
90 kg
Shoots
R
Social media

Stats

13
Games
2
Goals
5
Assists
7
Points
73Shots
2,7%Shooting %
+2Plus / Minus
14 minPenalty minutes

Milestones

  • Games37 to go

    13/ 50

  • Goals23 to go

    2/ 25

  • Assists19 to go

    6/ 25

  • Points17 to go

    8/ 25

Recent form

Last 10 games for the Starbulls

  1. 27/09/26 Home game against SCB: Win 5:3
  2. 02/10/26 Home game against DEG: Loss 1:3
  3. 04/10/26 Away game at ECN: Win 2:1
  4. 09/10/26 Home game against EBR: Win 4:1
  5. 11/10/26 Away game at FRB: Win 3:0
  6. 16/10/26 Away game at BDW: Loss 5:6
  7. 18/10/26 Home game against LFX: Loss 3:5
  8. 23/10/26 Away game at DRE: Loss 2:6
  9. 25/10/26 Home game against MEM: Win 4:0
  10. 30/10/26 Home game against EPC: Win 4:1
DateOpponentResultGAP+/−S
30/10/26vs. EPC4:100001
25/10/26vs. MEM4:0022+22
23/10/26@ DRE2:6000−11
18/10/26vs. LFX3:5000−16
16/10/26@ BDW5:601102
11/10/26@ FRB3:0000+31
09/10/26vs. EBR4:100006
04/10/26@ ECN2:1000−11
02/10/26vs. DEG1:300003
27/09/26vs. SCB5:320204

Impressions

Entrance video

Photos

Career

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2002-2003Ice House Avalanche 13U AAAAYHL 13U21391238|      
 2003-2004New Jersey Devils Youth 14U AAAAYHL 14U13371026|      
 Rye Country Day SchoolUSHS-Prep10000-|      
 2004-2005Brunswick SchoolUSHS-Prep2131013-|      
 2007-2008Des Moines BuccaneersUSHL592131544|      
 2008-2009Des Moines BuccaneersUSHL1503314|      
 New Jersey HitmenEJHL40110|      
 Drummondville VoltigeursQMJHL242101218|Playoffs1925712
 Drummondville VoltigeursMemorial Cup40002|      
 2009-2010Drummondville VoltigeursQMJHL414172128|      
 Acadie-Bathurst TitanQMJHL285182341|Playoffs512312
 2010-2011McGill Univ.CIS287132040|Playoffs803310
 2011-2012McGill Univ.CIS1754928|      
 2012-2013McGill Univ.CIS288132120|Playoffs30112
 2013-2014McGill Univ.CIS2813243722|      
 2014-2015AIKHockeyAllsvenskan529132254|Kvalserien AS1003312
 2015-2016Villacher SVEBEL495202538|Playoffs110558
 2016-2017Vienna CapitalsEBEL484293348|Playoffs12371010
 Vienna CapitalsChampions HL40116|      
 2017-2018Vienna CapitalsEBEL4717203758|Playoffs1127910
 Vienna CapitalsChampions HL610110|      
 2018-2019Düsseldorfer EGDEL516253160|Playoffs72466
 2019-2020Eisbären BerlinDEL526293532|      
 2020-2021Eisbären BerlinDEL387182572|Playoffs9731022
 2021-2022Rögle BKSHL492141645|Playoffs1101111
 Rögle BKChampions HL131124|      
 2022-2023EHC MünchenDEL52781538|Playoffs1616710
 EHC MünchenChampions HL80228|      
 2023-2024EHC MünchenDEL512131547|Playoffs50004
 EHC MünchenChampions HL82244|      
 2024-2025Düsseldorfer EGDEL2117822|      
 2025-2026Löwen FrankfurtDEL46461045|      
 2026-2027Starbulls RosenheimDEL21326814|      

Player statistics © www.eliteprospects.com