
Games13
Goals5
Assists3
Points8
Milestones
Reached this season
- 150 Games
Next milestone
- Games48 to go
152/ 200
- Goals5 to go
45/ 50
- Assists12 to go
63/ 75
- Points42 to go
108/ 150
Recent form
Last 10 games for the Starbulls
- 27/09/26 Home game against SCB: Win 5:3
- 02/10/26 Home game against DEG: Loss 1:3
- 04/10/26 Away game at ECN: Win 2:1
- 09/10/26 Home game against EBR: Win 4:1
- 11/10/26 Away game at FRB: Win 3:0
- 16/10/26 Away game at BDW: Loss 5:6
- 18/10/26 Home game against LFX: Loss 3:5
- 23/10/26 Away game at DRE: Loss 2:6
- 25/10/26 Home game against MEM: Win 4:0
- 30/10/26 Home game against EPC: Win 4:1
Impressions
Entrance video
Photos
Career
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Montréal Nationals Bantam AA | MMBAA | 34 | 11 | 15 | 26 | - | | | ||||||
| 2010-2011 | Laval-Montréal Rousseau Royal | QMAAA | 40 | 12 | 9 | 21 | 8 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
| 2011-2012 | Laval-Montréal Rousseau Royal | QMAAA | 43 | 18 | 20 | 38 | 14 | | | ||||||
| 2012-2013 | Kent School | USHS-Prep | 28 | 6 | 12 | 18 | - | | | ||||||
| 2013-2014 | Kent School | USHS-Prep | 25 | 9 | 31 | 40 | - | | | ||||||
| 2014-2015 | Penticton Vees | BCHL | 57 | 18 | 28 | 46 | 4 | | | Playoffs | 11 | 1 | 5 | 6 | 0 |
| Penticton Vees | Western Canada Cup | 5 | 0 | 1 | 1 | 0 | | | |||||||
| Penticton Vees | RBC Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 2015-2016 | Harvard Univ. | NCAA | 27 | 3 | 4 | 7 | 4 | | | ||||||
| 2016-2017 | Harvard Univ. | NCAA | 36 | 11 | 14 | 25 | 16 | | | ||||||
| 2017-2018 | Harvard Univ. | NCAA | 32 | 10 | 19 | 29 | 12 | | | ||||||
| 2018-2019 | Harvard Univ. | NCAA | 33 | 18 | 6 | 24 | 6 | | | ||||||
| Hartford Wolf Pack | AHL | 5 | 2 | 0 | 2 | 0 | | | |||||||
| 2019-2020 | Hartford Wolf Pack | AHL | 25 | 2 | 1 | 3 | 0 | | | ||||||
| Maine Mariners | ECHL | 13 | 1 | 5 | 6 | 6 | | | |||||||
| Reading Royals | ECHL | 8 | 1 | 3 | 4 | 4 | | | |||||||
| 2020-2021 | Blue Devils Weiden | Germany3 | 11 | 4 | 2 | 6 | 4 | | | ||||||
| 2021-2022 | Maine Mariners | ECHL | 17 | 7 | 7 | 14 | 7 | | | Playoffs | 6 | 0 | 1 | 1 | 0 |
| Tucson Roadrunners | AHL | 8 | 0 | 2 | 2 | 2 | | | |||||||
| 2022-2023 | Eisbären Berlin | DEL | 17 | 0 | 2 | 2 | 6 | | | ||||||
| Lausitzer Füchse | DEL2 | 5 | 2 | 5 | 7 | 2 | | | |||||||
| 2023-2024 | Bietigheim Steelers | DEL2 | 48 | 9 | 19 | 28 | 35 | | | Relegation | 7 | 0 | 0 | 0 | 0 |
| 2024-2025 | Lausitzer Füchse | DEL2 | 34 | 15 | 17 | 32 | 14 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2025-2026 | Starbulls Rosenheim | DEL2 | 37 | 11 | 16 | 27 | 8 | | | Playoffs | 6 | 3 | 2 | 5 | 0 |
| 2026-2027 | Starbulls Rosenheim | DEL2 | 13 | 5 | 3 | 8 | 2 | | |
Player statistics © www.eliteprospects.com
News
Articles featuring Lewis Zerter-Gossage


