
Games13
Goals2
Assists1
Points3
Personal
- Birthday
- 24/04/1998
- Birthplace
- Medicine Hat
- Nationality
- CAN / GER
- Height
- 173 cm
- Weight
- 70 kg
- Shoots
- R
Stats
13
Games2
Goals1
Assists3
Points36Shots
5,6%Shooting %
-1Plus / Minus
2 minPenalty minutes
Milestones
Reached this season
- 25 Goals
Next milestone
- Games34 to go
116/ 150
- Goals25 to go
25/ 50
- Assists6 to go
19/ 25
- Points6 to go
44/ 50
Recent form
Last 10 games for the Starbulls
- 27/09/26 Home game against SCB: Win 5:3
- 02/10/26 Home game against DEG: Loss 1:3
- 04/10/26 Away game at ECN: Win 2:1
- 09/10/26 Home game against EBR: Win 4:1
- 11/10/26 Away game at FRB: Win 3:0
- 16/10/26 Away game at BDW: Loss 5:6
- 18/10/26 Home game against LFX: Loss 3:5
- 23/10/26 Away game at DRE: Loss 2:6
- 25/10/26 Home game against MEM: Win 4:0
- 30/10/26 Home game against EPC: Win 4:1
Impressions
Entrance video
Photos
Career
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | Team Brick Alberta | Brick Invitational | - | - | - | - | - | | | ||||||
| 2011-2012 | Medicine Hat Hounds U15 AAA | AMBHL | 33 | 19 | 26 | 45 | 12 | | | Playoffs | 6 | 4 | 3 | 7 | 0 |
| 2012-2013 | Southeast Tigers U15 AAA | AMBHL | 33 | 21 | 51 | 72 | 26 | | | ||||||
| SEAC Tigers U16 AAA | AMMHL | 6 | 1 | 3 | 4 | 2 | | | |||||||
| Team South | Alberta Cup | 5 | 0 | 1 | 1 | 2 | | | |||||||
| 2013-2014 | SEAC Tigers U18 AAA | AMHL | 33 | 10 | 19 | 29 | 14 | | | ||||||
| 2014-2015 | Drayton Valley Thunder | AJHL | 58 | 9 | 12 | 21 | 30 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2015-2016 | Drayton Valley Thunder | AJHL | 60 | 9 | 13 | 22 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2016-2017 | Drumheller Dragons | AJHL | 58 | 20 | 31 | 51 | 14 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| 2017-2018 | Drumheller Dragons | AJHL | 58 | 30 | 44 | 74 | 10 | | | Playoffs | 10 | 5 | 4 | 9 | 2 |
| 2018-2019 | Drumheller Dragons | AJHL | 58 | 18 | 46 | 64 | 39 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2019-2020 | Grant MacEwan Univ. | ACAC | 29 | 11 | 17 | 28 | 10 | | | Playoffs | 3 | 2 | 0 | 2 | 0 |
| 2020-2021 | Grant MacEwan Univ. | ACAC | 0 | 0 | 0 | 0 | 0 | | | ||||||
| 2021-2022 | Grant MacEwan Univ. | USports | 20 | 3 | 6 | 9 | 10 | | | ||||||
| 2022-2023 | Grant MacEwan Univ. | USports | 24 | 5 | 10 | 15 | 6 | | | ||||||
| 2023-2024 | Grant MacEwan Univ. | USports | 28 | 9 | 13 | 22 | 19 | | | Playoffs | 2 | 0 | 3 | 3 | 0 |
| 2024-2025 | Lausitzer Füchse | DEL2 | 50 | 11 | 6 | 17 | 10 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2025-2026 | Starbulls Rosenheim | DEL2 | 48 | 11 | 10 | 21 | 12 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2026-2027 | Starbulls Rosenheim | DEL2 | 13 | 2 | 1 | 3 | 2 | | |
Player statistics © www.eliteprospects.com
