
Starbulls Rosenheim vs Lausitzer Füchse · 1:2
Back to scheduleFriday, 13.02.2026 · 19:30Regular Season · Matchday 45Final
1:2
(0:2 | 1:0 | 0:0)SBR
StarbullsRosenheim
LFX
LausitzerFüchse
ROFA-Stadion3,577 spectators
- 31:11C. Stretch
- G. Saakyan07:42
- K. Havlena08:40
Skaters
| Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 1 | 0 | 1 | 0 | 13 | 9 | 2 | 0 | 21:58 | 24 | 2 | |
| F | 0 | 1 | 1 | +1 | 1 | 0 | 9 | 0 | 20:00 | 24 | 0 | |
| D | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 22:37 | 25 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:37 | 19 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17:16 | 22 | 2 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:59 | 21 | 2 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19:00 | 26 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 07:40 | 12 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 01:14 | 4 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10:21 | 17 | 0 | |
| F | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 18:14 | 25 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19:36 | 23 | 0 | |
| F | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 17:36 | 21 | 0 | |
| F | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 17:02 | 18 | 0 | |
66 66L. van der Linde | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:02 | 17 | 0 |
| F | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20:54 | 27 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:58 | 17 | 0 | |
| F | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 08:31 | 13 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:04 | 23 | 0 |
G = goals · A = assists · P = points · FOW/FOL = faceoffs won/lost · SOG = shots on goal · SB = blocked shots · TOI = time on ice · PIM = penalty minutes
Goaltenders
| Player | Min | GA | SV | SOG |
|---|---|---|---|---|
| 58:23 | 2 | 22 | 24 | |
| 60:00 | 1 | 49 | 50 |
GA = goals against · SV = saves · SOG = shots on goal