
Starbulls Rosenheim vs Eisbären Regensburg · 5:6 OT
Back to scheduleSunday, 22.03.2026 · 17:00Playoffs · VF3 · Quarterfinal Game 3Final · OT
5:6
(2:0 | 1:3 | 2:2 | OT 0:1)SBR
StarbullsRosenheim
EBR
EisbärenRegensburg
ROFA-Stadion4,425 spectators
- 05:45M. Adam
- 13:34T. Pulkkinen
- 24:17T. Pulkkinen
- 46:52V. Järveläinen
- 47:14T. Pulkkinen
- D. Péter21:56
- C. Trivino28:07
- B. Kindopp30:47
- S. Payeur54:00
- S. Payeur59:26
- B. KindoppOT 02:35
Skaters
| Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 3 | 0 | 3 | -2 | 0 | 0 | 10 | 4 | 46:27 | 57 | 2 | |
| F | 0 | 3 | 3 | -2 | 19 | 17 | 2 | 5 | 42:36 | 58 | 2 | |
| F | 0 | 2 | 2 | +1 | 31 | 26 | 2 | 2 | 41:10 | 63 | 0 | |
| F | 1 | 1 | 2 | +1 | 0 | 0 | 6 | 0 | 40:38 | 63 | 0 | |
| D | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 41:58 | 54 | 0 | |
| D | 0 | 2 | 2 | +1 | 0 | 0 | 6 | 1 | 45:10 | 57 | 0 | |
| D | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 2 | 42:39 | 57 | 0 | |
| D | 0 | 0 | 0 | -4 | 0 | 0 | 5 | 5 | 36:56 | 46 | 0 | |
| F | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 3 | 39:44 | 60 | 2 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:14 | 16 | 0 | |
22 22W. Schingoethe | F | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 1 | 43:46 | 57 | 0 |
| D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 03:27 | 6 | 0 | |
| F | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 2 | 25:27 | 36 | 0 | |
| F | 0 | 0 | 0 | 0 | 18 | 13 | 6 | 1 | 36:06 | 52 | 0 | |
| F | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 01:56 | 5 | 0 | |
66 66L. van der Linde | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:48 | 13 | 2 |
| F | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 32:04 | 49 | 0 | |
| F | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 3 | 28:14 | 42 | 0 | |
| D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | 42:46 | 51 | 0 |
G = goals · A = assists · P = points · FOW/FOL = faceoffs won/lost · SOG = shots on goal · SB = blocked shots · TOI = time on ice · PIM = penalty minutes
Goaltenders
| Player | Min | GA | SV | SOG |
|---|---|---|---|---|
| 122:35 | 6 | 51 | 57 | |
| 120:56 | 5 | 60 | 65 |
GA = goals against · SV = saves · SOG = shots on goal