
Blue Devils Weiden vs Starbulls Rosenheim · 5:3
Back to scheduleSunday, 08.09.2024 · 18:30PreseasonFinal
5:3
(1:0 | 3:2 | 1:1)BDW
Blue DevilsWeiden
SBR
StarbullsRosenheim
Hans-Schröpf-Arena961 spectators
- 08:15T. Muck
- 23:57N. Samanski
- 27:49T. Rubes
- 30:45N. Samanski
- 53:16L. Gläser
- M. Strodel25:27
- N. Hauner36:33
- L. Laub46:44
Skaters
| Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 10N. Hauner | F | 1 | 2 | 3 | -1 | 1 | 0 | 2 | 0 | 00:00 | 0 | 0 |
8 8L. Laub | F | 1 | 0 | 1 | -3 | 0 | 0 | 3 | 0 | 00:00 | 0 | 0 |
9 9S. Gnyp | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 |
20 20M. Strodel | F | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 0 | 00:00 | 0 | 0 |
21 21V. Järveläinen | F | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 00:00 | 0 | 0 |
12 12C. Stretch | F | 0 | 0 | 0 | -2 | 7 | 11 | 1 | 0 | 00:00 | 0 | 0 |
14 14D. Tiffels | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
16 16P. Zerressen | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
18 18S. Zwickl | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 |
22 22T. Ewanyk | F | 0 | 0 | 0 | -1 | 11 | 8 | 1 | 0 | 00:00 | 0 | 0 |
28 28D. Kolb | F | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
34 34K. Handschuh | F | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
42 42F. Kuqi | F | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 00:00 | 0 | 0 |
44 44Z. Dybowski | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 00:00 | 0 | 0 |
50 50T. Beck | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
57 57C. Sarault | F | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 00:00 | 0 | 0 |
60 60S. Hanna | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 00:00 | 0 | 0 |
74 74L. Nirschl | F | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 00:00 | 0 | 0 |
98 98M. Vollmayer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
G = goals · A = assists · P = points · FOW/FOL = faceoffs won/lost · SOG = shots on goal · SB = blocked shots · TOI = time on ice · PIM = penalty minutes
Goaltenders
| Player | Min | GA | SV | SOG |
|---|---|---|---|---|
#94 Marco WölflWIN | 59:51 | 3 | 19 | 22 |
#35 Oskar AutioLOSS | 59:31 | 5 | 29 | 34 |
GA = goals against · SV = saves · SOG = shots on goal