
Starbulls Rosenheim vs Bietigheim Steelers · 4:1
Back to scheduleFriday, 06.09.2024 · 19:30PreseasonFinal
4:1
(1:0 | 1:0 | 2:1)SBR
StarbullsRosenheim
SCB
BietigheimSteelers
ROFA-Stadion2,753 spectators
- 04:59N. Hauner
- 37:17N. Hauner
- 51:48L. Laub
- 59:27L. Nirschl
- M. Drothen54:33
Skaters
| Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 8L. Laub | F | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
10 10N. Hauner | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
44 44Z. Dybowski | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
74 74L. Nirschl | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
98 98M. Vollmayer | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
9 9S. Gnyp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
12 12C. Stretch | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
14 14D. Tiffels | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
16 16P. Zerressen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
18 18S. Zwickl | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
20 20M. Strodel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
21 21V. Järveläinen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
22 22T. Ewanyk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
28 28D. Kolb | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
34 34K. Handschuh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
42 42F. Kuqi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
50 50T. Beck | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
57 57C. Sarault | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
60 60S. Hanna | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
76 76K. Kühnhauser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
G = goals · A = assists · P = points · FOW/FOL = faceoffs won/lost · SOG = shots on goal · SB = blocked shots · TOI = time on ice · PIM = penalty minutes
Goaltenders
| Player | Min | GA | SV | SOG |
|---|---|---|---|---|
#35 Oskar Autio | 29:07 | 0 | 0 | 0 |
#65 Patrik MühlbergerWIN | 30:53 | 1 | 0 | 0 |
#35 Olafr SchmidtLOSS | 58:54 | 3 | 0 | 0 |
GA = goals against · SV = saves · SOG = shots on goal