
Starbulls Rosenheim vs University of Ottawa · 3:2
Back to scheduleThursday, 29.08.2024 · 19:30PreseasonFinal
3:2
(0:0 | 0:0 | 3:2)SBR
StarbullsRosenheim
UOO
University ofOttawa
ROFA-Stadion1,712 spectators
- 41:22L. Laub
- 50:47D. Tiffels
- 57:01L. Nirschl
- A. Poulin43:07
- m. Grordin52:44
Skaters
| Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 74L. Nirschl | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
8 8L. Laub | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
10 10N. Hauner | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
12 12C. Stretch | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
14 14D. Tiffels | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
21 21V. Järveläinen | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
60 60S. Hanna | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
9 9S. Gnyp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
16 16P. Zerressen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
18 18S. Zwickl | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
20 20M. Strodel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
22 22T. Ewanyk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
28 28D. Kolb | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
34 34K. Handschuh | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
42 42F. Kuqi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
44 44Z. Dybowski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
57 57C. Sarault | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
76 76K. Kühnhauser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
98 98M. Vollmayer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
G = goals · A = assists · P = points · FOW/FOL = faceoffs won/lost · SOG = shots on goal · SB = blocked shots · TOI = time on ice · PIM = penalty minutes
Goaltenders
| Player | Min | GA | SV | SOG |
|---|---|---|---|---|
#35 Oskar AutioWIN | 60:00 | 2 | 0 | 0 |
#31 Zach DietzLOSS | 29:34 | 3 | 0 | 0 |
#90 Franky Lapenna | 29:53 | 0 | 0 | 0 |
GA = goals against · SV = saves · SOG = shots on goal