
Starbulls Rosenheim vs Zeller Eisbären · 3:4 SO
Back to scheduleFriday, 23.08.2024 · 19:30PreseasonFinal · SO
3:4
(1:0 | 1:2 | 1:1 | SO 0:1)SBR
StarbullsRosenheim
ZEB
ZellerEisbären
ROFA-Stadion1,824 spectators
- 14:46L. Lukas
- 22:51K. Handschuh
- 43:05F. Kuqi
- B. Fechtig24:55
- M. Wilfan27:37
- R. Johansson53:53
- R. JohanssonOT 05:00
Skaters
| Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 8L. Lukas | F | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 17:53 | 21 | 0 |
10 10N. Hauner | F | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 0 | 20:47 | 21 | 0 |
20 20M. Strodel | F | 0 | 1 | 1 | +2 | 3 | 4 | 2 | 0 | 15:30 | 19 | 0 |
22 22T. Ewanyk | F | 0 | 1 | 1 | 0 | 13 | 7 | 1 | 0 | 19:08 | 24 | 0 |
34 34K. Handschuh | F | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 12:28 | 16 | 0 |
42 42F. Kuqi | F | 1 | 0 | 1 | +1 | 0 | 0 | 3 | 0 | 09:44 | 13 | 0 |
9 9S. Gnyp | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:37 | 23 | 0 |
12 12C. Stretch | F | 0 | 0 | 0 | -1 | 15 | 8 | 1 | 0 | 20:44 | 24 | 0 |
14 14D. Tiffels | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:09 | 23 | 0 |
16 16P. Zerressen | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 15:46 | 25 | 0 |
18 18S. Zwickl | F | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 10:20 | 14 | 0 |
21 21V. Järveläinen | F | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22:12 | 27 | 0 |
28 28D. Kolb | F | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 13:04 | 16 | 0 |
33 33H. Kaisler | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:18 | 18 | 0 |
44 44Z. Dybowski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:35 | 26 | 0 |
50 50T. Beck | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:55 | 15 | 0 |
57 57C. Sarault | F | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 23:20 | 28 | 0 |
60 60S. Hanna | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 25:12 | 31 | 0 |
74 74L. Nirschl | F | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18:25 | 24 | 0 |
G = goals · A = assists · P = points · FOW/FOL = faceoffs won/lost · SOG = shots on goal · SB = blocked shots · TOI = time on ice · PIM = penalty minutes
Goaltenders
| Player | Min | GA | SV | SOG |
|---|---|---|---|---|
#35 Oskar Autio | 31:40 | 2 | 6 | 8 |
#65 Patrik MühlbergerLOSS | 33:20 | 1 | 14 | 15 |
#30 Max ZimmermannWIN | 16:30 | 1 | 12 | 13 |
GA = goals against · SV = saves · SOG = shots on goal