32
YannickSchaarmann
Goalie
Games1
Save %0,0 %
GAA0,00
Saves0
Personal
- Birthday
- 28/10/2010
- Birthplace
- München
- Nationality
- GER
- Height
- 181 cm
- Weight
- 76 kg
- Catches
- R
Stats
1
Games0,0%
Save %0,00
GAA0
Saves0Goals against
0Shots against
0Shutouts
0-0Record
Milestones
- Games49 to go
1/ 50
- Goals25 to go
0/ 25
- Assists25 to go
0/ 25
- Points25 to go
0/ 25
Career
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2023-2024 | South Shore Kings 13U AAA Elite | 13U AAA | - | - | - | | | ||||
| 2024-2025 | East Coast Militia 14U AAA 2 | 14U AAA | - | - | - | | | ||||
| 2025-2026 | Starbulls Rosenheim U17 | Germany U17 | 21 | 3.50 | - | | | Playoffs | 2 | 6.06 | - |
| 2026-2027 | Starbulls Rosenheim U17 | Germany U17 | 5 | 2.01 | .857 | | | ||||
| Starbulls Rosenheim U20 | DNL U20 | 0 | - | - | | | |||||
| Germany U17 (all) | International-Jr | 2 | 4.00 | .889 | | |
Player statistics © www.eliteprospects.com
