Karriere
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | HPK U16 | U16 SM-sarja Q | 8 | 9 | 10 | 19 | 16 | | | ||||||
| HPK U16 | U16 SM-sarja | 13 | 8 | 14 | 22 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 12 | |
| 2008-2009 | HPK U16 | U16 SM-sarja Q | 3 | 7 | 2 | 9 | 4 | | | ||||||
| HPK U16 | U16 SM-sarja | 5 | 3 | 5 | 8 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| HPK U17 | U17 SM-sarja Q | 1 | 4 | 0 | 4 | 0 | | | |||||||
| HPK U18 | U18 SM-sarja Q | 8 | 5 | 5 | 10 | 4 | | | |||||||
| HPK U18 | U18 SM-sarja | 25 | 11 | 35 | 46 | 12 | | | Playoffs | 7 | 2 | 7 | 9 | 4 | |
| Finland U16 (all) | International-Jr | 14 | 4 | 4 | 8 | 8 | | | |||||||
| Finland U17 (all) | International-Jr | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2009-2010 | HPK U17 | U17 SM-sarja | 1 | 2 | 0 | 2 | 0 | | | ||||||
| HPK U18 | U18 SM-sarja Q | 11 | 4 | 7 | 11 | 10 | | | |||||||
| HPK U18 | U18 SM-sarja | 17 | 10 | 17 | 27 | 26 | | | Playoffs | 12 | 6 | 8 | 14 | 4 | |
| HPK U20 | U20 SM-sarja | 21 | 5 | 3 | 8 | 8 | | | |||||||
| Finland U17 (all) | International-Jr | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2010-2011 | HPK U18 | U18 SM-sarja Q | 3 | 4 | 8 | 12 | 0 | | | ||||||
| HPK U18 | U18 SM-sarja | 7 | 4 | 6 | 10 | 8 | | | |||||||
| HPK U20 | U20 SM-sarja | 41 | 24 | 28 | 52 | 28 | | | Playoffs | 4 | 4 | 0 | 4 | 12 | |
| Finland U18 | WJC-18 | 6 | 2 | 2 | 4 | 4 | | | |||||||
| Finland U18 (all) | International-Jr | 19 | 8 | 13 | 21 | 10 | | | |||||||
| 2011-2012 | Green Bay Gamblers | USHL | 54 | 9 | 13 | 22 | 27 | | | Playoffs | 9 | 2 | 0 | 2 | 14 |
| 2012-2013 | Peliitat | Mestis | 34 | 10 | 22 | 32 | 12 | | | ||||||
| HPK U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 9 | 7 | 5 | 12 | 6 | |
| HPK | Liiga | 9 | 1 | 3 | 4 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Finland U20 | WJC-20 | 6 | 2 | 1 | 3 | 2 | | | |||||||
| Finland U20 (all) | International-Jr | 6 | 4 | 1 | 5 | 14 | | | |||||||
| 2013-2014 | HPK U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| HPK | Liiga | 29 | 3 | 5 | 8 | 2 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
| SaPKo | Mestis | 14 | 8 | 10 | 18 | 8 | | | |||||||
| 2014-2015 | HPK | Liiga | 48 | 4 | 7 | 11 | 20 | | | ||||||
| Peliitat | Mestis | 2 | 2 | 1 | 3 | 0 | | | |||||||
| 2015-2016 | SaiPa | Liiga | 37 | 2 | 7 | 9 | 8 | | | ||||||
| Peliitat | Mestis | 3 | 0 | 2 | 2 | 0 | | | |||||||
| 2016-2017 | Heilbronner Falken | DEL2 | 43 | 10 | 27 | 37 | 10 | | | Relegation | 3 | 0 | 3 | 3 | 4 |
| 2017-2018 | Gentofte Stars | Denmark | 50 | 26 | 16 | 42 | 14 | | | Playoffs | 3 | 5 | 2 | 7 | 4 |
| 2018-2019 | Tigers Bayreuth | DEL2 | 52 | 19 | 31 | 50 | 41 | | | Relegation | 4 | 3 | 4 | 7 | 2 |
| 2019-2020 | Tigers Bayreuth | DEL2 | 52 | 29 | 27 | 56 | 22 | | | ||||||
| 2020-2021 | Tigers Bayreuth | DEL2 | 49 | 31 | 32 | 63 | 22 | | | ||||||
| 2021-2022 | Tigers Bayreuth | DEL2 | 52 | 43 | 33 | 76 | 16 | | | Relegation | 12 | 13 | 7 | 20 | 6 |
| 2022-2023 | Tigers Bayreuth | DEL2 | 49 | 23 | 31 | 54 | 14 | | | Relegation | 12 | 2 | 5 | 7 | 8 |
| 2023-2024 | Lausitzer Füchse | DEL2 | 52 | 17 | 14 | 31 | 12 | | | Playoffs | 9 | 3 | 5 | 8 | 4 |
| 2024-2025 | Starbulls Rosenheim | DEL2 | 52 | 23 | 20 | 43 | 10 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
| 2025-2026 | Starbulls Rosenheim | DEL2 | 14 | 9 | 6 | 15 | 6 | | |
Player statistics © www.eliteprospects.com ]]>










