10

Norman
Hauner

Karriere
zur Übersicht
Position

Stürmer

Schusshand

rechts

Geburtstag

04.12.1991

Größe

180 cm

Gewicht

83 kg

Letztes Team

Starbulls Rosenheim, DEL2

nation_ger_48x48

Hückeswagen

Karriere

Elite Prospects - Norman Hauner Statisticshttps://www.eliteprospects.com Player statistics for Norman Hauneren-UShttps://www.eliteprospects.com/rss/player_stats.phphttps://www.eliteprospects.com/player.php?player=22411 www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Kölner EC U16Schüler-BL25 19 1635 63|        
 2005-2006 Kölner EC U16Schüler-BL17 44 4286 64|        
 2006-2007 Kölner EC U18DNL35 20 1232 51|Playoffs6 2 57
  Germany U16 (all)International-Jr- - -- -|        
 2007-2008 Kölner EC U18DNL34 19 1736 50|Playoffs4 4 37
  Germany U17WHC-175 1 45 0|        
  Germany U17 (all)International-Jr5 1 45 0|        
 2008-2009 Kölner EC U18DNL31 33 1952 72|Playoffs7 7 613 20 
  Kölner HaieDEL11 0 00 2|        
  Germany U18WJC-186 0 44 2|        
  Germany U18 (all)International-Jr19 5 49 6|        
 2009-2010 Kölner HaieDEL19 2 02 2|        
  Fischtown PinguinsGermany217 1 12 16|        
  DEB U20DEB-Pokal3 0 00 2|        
  Germany U19 (all)International-Jr7 0 22 0|        
  Germany U20WJC-20 D15 1 56 0|        
  Germany U20 (all)International-Jr10 1 67 2|        
 2010-2011 Kölner HaieDEL22 4 26 0|Playoffs1 0 00
  Fischtown PinguinsGermany26 1 12 4|        
  DEB U20DEB-Pokal3 2 13 2|        
  Germany U20WJC-204 2 13 0|        
  Germany U20 (all)International-Jr13 3 69 20|        
 2011-2012 Kölner HaieDEL25 0 00 8|        
  EV DuisburgGermany322 10 1222 39|Playoffs16 6 814 16 
 2012-2013 Starbulls RosenheimGermany234 10 1020 32|Playoffs13 4 37
 2013-2014 Starbulls RosenheimDEL252 28 1846 67|Playoffs11 4 812
  EHC MünchenDEL2 0 00 2|        
 2014-2015 Krefeld PinguineDEL52 4 913 16|Playoffs3 0 00
  Krefeld PinguineChampions HL6 2 13 2|        
 2015-2016 Krefeld PinguineDEL49 4 913 8|        
  Krefeld PinguineChampions HL4 2 02 0|        
 2016-2017 Krefeld PinguineDEL14 1 12 4|        
  Krefeld PinguineChampions HL4 0 00 0|        
  Ravensburg TowerstarsDEL226 6 1117 8|Playoffs3 1 01
 2017-2018 Bietigheim SteelersDEL232 18 1230 57|Playoffs13 5 510
 2018-2019 Bietigheim SteelersDEL251 32 2961 26|Playoffs3 1 23
 2019-2020 Bietigheim SteelersDEL243 18 826 26|Playoffs2 0 00
 2020-2021 Bietigheim SteelersDEL249 24 2650 28|Playoffs14 11 718
 2021-2022 Bietigheim SteelersDEL37 7 512 18|        
 2022-2023 Bietigheim SteelersDEL9 1 12 2|        
  Starbulls RosenheimGermany341 32 2658 14|Playoffs15 14 1125
 2023-2024 Starbulls RosenheimDEL247 19 1534 34|Relegation3 4 15
 2024-2025 Starbulls RosenheimDEL2- - -- -|        

Player statistics © www.eliteprospects.com ]]>
Fri, 26 Apr 2024 12:14:46 +0000http://www.eliteprospects.com/player.php?player=22411