Karriere
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2012-2013 | SPKAC Leafs U15 AA | NAHL U15 | 30 | 23 | 10 | 33 | 78 | | | ||||||
| Sherwood Park Flyers U15 AAA | AEHL U15 | 6 | 0 | 0 | 0 | 0 | | | |||||||
| 2013-2014 | Sherwood Park Flyers U15 AAA | AEHL U15 | 33 | 22 | 36 | 58 | 76 | | | Playoffs | 5 | 0 | 3 | 3 | 6 |
| Team Northeast | Alberta Cup | 5 | 0 | 3 | 3 | 6 | | | |||||||
| Sherwood Park Squires U17 AAA | AEHL U17 | 10 | 0 | 2 | 2 | 6 | | | |||||||
| 2014-2015 | Team Alberta | CWG | 6 | 0 | 3 | 3 | 8 | | | ||||||
| Sherwood Park Kings U18 AAA | AEHL U18 | 34 | 8 | 13 | 21 | 70 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
| Vancouver Giants | WHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2015-2016 | Vancouver Giants | WHL | 59 | 2 | 3 | 5 | 20 | | | ||||||
| 2016-2017 | Vancouver Giants | WHL | 61 | 4 | 17 | 21 | 52 | | | ||||||
| 2017-2018 | Vancouver Giants | WHL | 60 | 9 | 31 | 40 | 55 | | | Playoffs | 7 | 1 | 0 | 1 | 14 |
| 2018-2019 | Vancouver Giants | WHL | 63 | 8 | 27 | 35 | 76 | | | Playoffs | 22 | 6 | 10 | 16 | 23 |
| 2019-2020 | Vancouver Giants | WHL | 28 | 5 | 17 | 22 | 24 | | | ||||||
| Medicine Hat Tigers | WHL | 35 | 4 | 18 | 22 | 32 | | | |||||||
| 2020-2021 | Univ. of Alberta | USports | 0 | 0 | 0 | 0 | 0 | | | ||||||
| 2021-2022 | Univ. of Alberta | USports | 19 | 2 | 15 | 17 | 20 | | | Playoffs | 3 | 0 | 2 | 2 | 0 |
| Univ. of Alberta | University Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
| 2022-2023 | Univ. of Alberta | USports | 27 | 9 | 15 | 24 | 44 | | | Playoffs | 6 | 0 | 2 | 2 | 8 |
| Univ. of Alberta | University Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2023-2024 | Univ. of Alberta | USports | 28 | 3 | 14 | 17 | 58 | | | Playoffs | 6 | 0 | 2 | 2 | 8 |
| 2024-2025 | Lausitzer Füchse | DEL2 | 41 | 4 | 11 | 15 | 34 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2025-2026 | Starbulls Rosenheim | DEL2 | 13 | 1 | 3 | 4 | 6 | | |
Player statistics © www.eliteprospects.com ]]>









