Karriere
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | EHC Klostersee U18 | Jugend-BL | 15 | 6 | 4 | 10 | 4 | | | ||||||
| 2010-2011 | EHC Klostersee U18 | Jugend-BL | 25 | 12 | 11 | 23 | 14 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| Germany U16 (all) | International-Jr | - | - | - | - | - | | | |||||||
| 2011-2012 | EHC Klostersee U18 | Jugend-BL | 24 | 18 | 11 | 29 | 50 | | | Playoffs | 6 | 5 | 5 | 10 | 24 |
| EHC Klostersee | Germany3 | 10 | 1 | 0 | 1 | 2 | | | |||||||
| Germany U17 | WHC-17 | 5 | 0 | 0 | 0 | 6 | | | |||||||
| Germany U17 (all) | International-Jr | - | - | - | - | - | | | |||||||
| 2012-2013 | EHC Klostersee U18 | Jugend-BL | 16 | 16 | 20 | 36 | 14 | | | Playoffs | 6 | 6 | 5 | 11 | 2 |
| EHC Klostersee U20 | Junioren-BL | 4 | 6 | 3 | 9 | 2 | | | |||||||
| EHC Klostersee | DEB-Pokal | 1 | 0 | 0 | 0 | 0 | | | |||||||
| EHC Klostersee | Germany3 | 29 | 1 | 4 | 5 | 6 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| Germany U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
| Germany U18 | WJC-18 | 5 | 0 | 0 | 0 | 25 | | | |||||||
| 2013-2014 | EHC Klostersee U20 | Junioren-BL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 1 | 4 | 5 | 2 |
| Germany U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
| EHC Klostersee | Germany3 | 37 | 4 | 11 | 15 | 14 | | | Playoffs | 6 | 0 | 2 | 2 | 0 | |
| 2014-2015 | Starbulls Rosenheim | DEL2 | 29 | 0 | 3 | 3 | 33 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Erding Gladiators | Germany3 | 10 | 3 | 6 | 9 | 20 | | | Relegation | 5 | 2 | 4 | 6 | 14 | |
| Germany U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
| 2015-2016 | Starbulls Rosenheim | DEL2 | 52 | 7 | 6 | 13 | 18 | | | Playoffs | 8 | 1 | 1 | 2 | 2 |
| 2016-2017 | Starbulls Rosenheim | DEL2 | 52 | 6 | 13 | 19 | 24 | | | Relegation | 12 | 0 | 6 | 6 | 18 |
| 2017-2018 | Starbulls Rosenheim | Germany3 | 46 | 9 | 23 | 32 | 64 | | | Playoffs | 8 | 2 | 1 | 3 | 4 |
| 2018-2019 | Starbulls Rosenheim | Germany3 | 50 | 9 | 22 | 31 | 34 | | | Playoffs | 8 | 3 | 4 | 7 | 4 |
| 2019-2020 | Starbulls Rosenheim | Germany3 | 50 | 7 | 52 | 59 | 46 | | | ||||||
| 2020-2021 | Starbulls Rosenheim | Germany3 | 33 | 17 | 19 | 36 | 16 | | | ||||||
| 2021-2022 | Starbulls Rosenheim | Germany3 | 40 | 15 | 32 | 47 | 20 | | | Playoffs | 7 | 0 | 8 | 8 | 6 |
| 2022-2023 | Starbulls Rosenheim | Germany3 | 45 | 10 | 29 | 39 | 14 | | | Playoffs | 15 | 3 | 12 | 15 | 6 |
| 2023-2024 | Starbulls Rosenheim | DEL2 | 52 | 5 | 22 | 27 | 20 | | | Relegation | 3 | 0 | 1 | 1 | 0 |
| 2024-2025 | Starbulls Rosenheim | DEL2 | 22 | 3 | 8 | 11 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2025-2026 | Starbulls Rosenheim | DEL2 | 14 | 0 | 3 | 3 | 8 | | |
Player statistics © www.eliteprospects.com ]]>










