Karriere
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | North Jersey Avalanche 13U AAA | AYHL 13U | 21 | 3 | 9 | 12 | 38 | | | ||||||
| 2003-2004 | New Jersey Devils Youth 14U AAA | AYHL 14U | 13 | 3 | 7 | 10 | 26 | | | ||||||
| Rye Country Day School | USHS-Prep | 10 | 0 | 0 | 0 | - | | | |||||||
| 2004-2005 | Brunswick School | USHS-Prep | 21 | 3 | 10 | 13 | - | | | ||||||
| 2007-2008 | Des Moines Buccaneers | USHL | 59 | 2 | 13 | 15 | 44 | | | ||||||
| 2008-2009 | Des Moines Buccaneers | USHL | 15 | 0 | 3 | 3 | 14 | | | ||||||
| Jersey Hitmen | EJHL | 4 | 0 | 1 | 1 | 0 | | | |||||||
| Drummondville Voltigeurs | QMJHL | 24 | 2 | 10 | 12 | 18 | | | Playoffs | 19 | 2 | 5 | 7 | 12 | |
| Drummondville Voltigeurs | Memorial Cup | 4 | 0 | 0 | 0 | 2 | | | |||||||
| 2009-2010 | Drummondville Voltigeurs | QMJHL | 41 | 4 | 17 | 21 | 28 | | | ||||||
| Acadie-Bathurst Titan | QMJHL | 28 | 5 | 18 | 23 | 41 | | | Playoffs | 5 | 1 | 2 | 3 | 12 | |
| 2010-2011 | McGill Univ. | USports | 28 | 7 | 13 | 20 | 40 | | | Playoffs | 8 | 0 | 3 | 3 | 10 |
| 2011-2012 | McGill Univ. | USports | 17 | 5 | 4 | 9 | 28 | | | ||||||
| 2012-2013 | McGill Univ. | USports | 28 | 8 | 13 | 21 | 20 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2013-2014 | McGill Univ. | USports | 28 | 13 | 24 | 37 | 22 | | | ||||||
| 2014-2015 | AIK | HockeyAllsvenskan | 52 | 9 | 13 | 22 | 54 | | | Kvalserien AS | 10 | 0 | 3 | 3 | 12 |
| 2015-2016 | Villacher SV | ICEHL | 49 | 5 | 20 | 25 | 38 | | | Playoffs | 11 | 0 | 5 | 5 | 8 |
| 2016-2017 | Vienna Capitals | ICEHL | 48 | 4 | 29 | 33 | 48 | | | Playoffs | 12 | 3 | 7 | 10 | 10 |
| Vienna Capitals | Champions HL | 4 | 0 | 1 | 1 | 6 | | | |||||||
| 2017-2018 | Vienna Capitals | ICEHL | 47 | 17 | 20 | 37 | 58 | | | Playoffs | 11 | 2 | 7 | 9 | 10 |
| Vienna Capitals | Champions HL | 6 | 1 | 0 | 1 | 10 | | | |||||||
| 2018-2019 | Düsseldorfer EG | DEL | 51 | 6 | 25 | 31 | 60 | | | Playoffs | 7 | 2 | 4 | 6 | 6 |
| 2019-2020 | Eisbären Berlin | DEL | 52 | 6 | 29 | 35 | 32 | | | ||||||
| 2020-2021 | Eisbären Berlin | DEL | 38 | 7 | 18 | 25 | 72 | | | Playoffs | 9 | 7 | 3 | 10 | 22 |
| 2021-2022 | Rögle BK | SHL | 49 | 2 | 14 | 16 | 45 | | | Playoffs | 11 | 0 | 1 | 1 | 11 |
| Rögle BK | Champions HL | 13 | 1 | 1 | 2 | 4 | | | |||||||
| 2022-2023 | EHC München | DEL | 52 | 7 | 8 | 15 | 38 | | | Playoffs | 16 | 1 | 6 | 7 | 10 |
| EHC München | Champions HL | 8 | 0 | 2 | 2 | 8 | | | |||||||
| 2023-2024 | EHC München | DEL | 51 | 2 | 13 | 15 | 47 | | | Playoffs | 5 | 0 | 0 | 0 | 4 |
| EHC München | Champions HL | 8 | 2 | 2 | 4 | 4 | | | |||||||
| 2024-2025 | Düsseldorfer EG | DEL | 21 | 1 | 7 | 8 | 22 | | | ||||||
| 2025-2026 | Löwen Frankfurt | DEL | 46 | 4 | 6 | 10 | 45 | | | ||||||
| 2026-2027 | Starbulls Rosenheim | DEL2 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com ]]>









